Site | System/ Room | Room Tel No. | H.323 and Extension No. | Audio Conf. | SIP Address |
Daresbury | |||||
DL | CR1, D Block | 01925 86 4201 | (00 44 01172) 95421 | 01235 3 95421 | dl.cr1@vc.stfc.ac.uk |
DL | Barkla, A Block | 01925 86 4202 | 95422 | 01235 3 95422 | dl.barka@vc.stfc.ac.uk |
DL | CR3, B Block | 01925 86 4203 | 95423 | 01235 3 95423 | dl.cr3@vc.stfc.ac.uk |
DL | CR4, Tower | 01925 86 4204 | 95424 | 01235 3 95424 | dl.cr4@vc.stfc.ac.uk |
DL | CR5, B Block | 01925 86 4205 | 95425 | 01235 3 95425 | dl.cr5@vc.stfc.ac.uk |
DL | Boardroom, Reception | 01925 86 4212 | 95426 | 01235 3 95426 | dl.boardroom@vc.stfc.ac.uk |
DL | Merrison Lecture Theatre | 01925 86 4211 | 95427 | 01235 3 95427 | dl.lect@vc.stfc.ac.uk |
DL | Chadwick, A Block | 01925 86 4215 | 95428 | 01235 3 95428 | dl.chadwick@vc.stfc.ac.uk |
DL | Directorate | 01925 60 3977 | 95429 | 01235 3 95429 | dl.directorate@vc.stfc.ac.uk |
DL | ETC | 01925 86 4617 | 95430 | 01235 3 95430 | dl.etc@vc.stfc.ac.uk |
DL | Hartree VC 1 | 01925 86 4233 | 95431 | 01235 3 95431 | dl.hartree-vc1@vc.stfc.ac.uk |
DL | Hartree VC 2 | 01925 86 4235 | 95432 | 01235 3 95432 | dl.hartree-vc2@vc.stfc.ac.uk |
DL | CTH | 01925 86 4209 | 95434 | 01235 3 95434 | dl.cth@vc.stfc.ac.uk |
DL | Hartree Directors Office | 01925 60 3832 | 95435 | 01235 3 95435 | dl.hartreedirector@vc.stfc.ac.uk |
DL | Digital Solutions B43a | 01925 60 3984 | 95436 | 01235 3 95436 | dl.b43@vc.stfc.ac.uk |
DL | Nuclear Physics, T36 | 01925 86 4208 | 95437 | 01235 3 95437 | dl.t36@vc.stfc.ac.uk |
DL | Nuclear Physics Head, T14 | 01925 60 3431 | 95438 | 01235 3 95438 | dl.t14@vc.stfc.ac.uk |
DL | BID The Bridge, Reception | 01925 60 3387 | 95439 | 01235 3 95439 | dl.bridge@vc.stfc.ac.uk |
DL | BID, RB3, Reception | 01925 60 3677 | 95440 | 01235 3 95440 | dl.rb3@vc.stfc.ac.uk |
DL | Brunner Mond, A Block | 01925 60 3463 | 95441 | 01235 3 95441 | dl.brunnermond@vc.stfc.ac.uk |
DL | Thompson Room, A Block | 01925 86 4210 | 95442 | 01235 3 95442 | dl.thompson@vc.stfc.ac.uk |
DL | CR6 | 01925 86 4206 | (00 44 01172) 95443 | 01235 3 95443 | dl.cr06@vc.stfc.ac.uk |
DL | DS PMO | 01925 60 3672 | (00 44 01172) 95444 | 01235 3 95444 | dl.ds-pmo@vc.stfc.ac.uk |
DL | Hartree Vis VC1 | (00 44 01172) 95445 | 01235 3 95445 | dl.har-vis-vc1@vc.stfc.ac.uk | |
DL | Hartree Vis VC2 | (00 44 01172) 95446 | 01235 3 95446 | dl.har-vis-vc2@vc.stfc.ac.uk | |
DL | Hartree Vis VC3 | (00 44 01172) 95447 | 01235 3 95447 | dl.har-vis-vc3@vc.stfc.ac.uk | |
UKATC | |||||
UKATC | M2 | 0131 668 8241 | (00 44 01172) 95480 | 01235 3 95480 | ukatc.m2@vc.stfc.ac.uk |
UKATC | Villas Room | 0131 668 8331 | 95481 | 0123 5 395481 | ukatc.villas@vc.stfc.ac.uk |
UKATC | CB1 | 0131 668 8448 | 95482 | 01235 3 95482 | ukatc.cb1@vc.stfc.ac.uk |
UKATC | M3 | 0131 668 8299 | 95483 | 01235 3 95483 | ukatc.m3@vc.stfc.ac.uk |
UKATC | Lecture Theatre | 95484 | 01235 3 95484 | ||
UKATC | Hartree Directors Office | 95486 | 01235 3 95486 | ukatc.hartreedirectory@vc.stfc.ac.uk | |
UKATC | Director | (00 44 01172) 95487 | 01235 3 95487 | ukatc.director@vc.stfc.ac.uk | |
Chilbolton Observatory | |||||
Chilbolton | Conf Room | 01264 86 0391 x2307 | (00 44 01195) 95500 | 01235 3 95500 | chilbolton.observatory@vc.stfc.ac.uk |
Coseners House | |||||
Coseners | Conf Room | 95501 | 01235 3 95501 | ||
Rutherford | |||||
RAL | Boardroom, R71 | 01235 44 6000 | 95502 | 01235 3 95502 | ral.boardroom@vc.stfc.ac.uk |
RAL | CR03, R61 | 01235 44 6442 | 95503 | 01235 3 95503 | ral.cr03@vc.stfc.ac.uk |
RAL | Lecture Theatre, R22 | 01235 44 5496 | 95504 | 01235 3 95504 | ral.r22-lt@vc.stfc.ac.uk |
RAL | CR05, R18 | 01235 44 5664 | 95505 | 01235 3 95505 | ral.cr05@vc.stfc.ac.uk |
RAL | Digital Solutions S48, R89 | 01253 56 7265 | 95506 | 01235 3 95506 | ral.r89-s48@vc.stfc.ac.uk |
RAL | Digital Solutions S35, R89 | 01235 44 6601 | 95507 | 01235 3 95507 | ral.r89-s35@vc.stfc.ac.uk |
RAL | Digital Solutions S42, R89 | 01235 44 5235 | 95508 | 01235 3 95508 | ral.r89-s42@vc.stfc.ac.uk |
RAL | Digital Solutions S.08 (Head), R89 | 01235 44 5644 | (SIP Only System) 95509 | 01235 3 95509 | ral.r89-s08@vc.stfc.ac.uk |
RAL | SCD S44 | 01235 44 6457 | 95510 | 01235 3 95510 | ral.r89-s44@vc.stfc.ac.uk |
RAL | CR11, R3 | 01235 44 5819 | 95511 | 01235 3 95511 | ral.cr11@vc.stfc.ac.uk |
RAL | CR12, R68 | 01235 44 6706 | 95512 | 01235 3 95512 | ral.cr12@vc.stfc.ac.uk |
RAL | MR1, R103 | 95513 | 01235 3 95513 | ral.r103-mr1@vc.stfc.ac.uk | |
RAL | CALTA Breakout Room, R1 | 01235 44 6325 | 95514 | 01235 3 95514 | ral.calta@vc.stfc.ac.uk |
RAL | ESA BIC | 01235 44 5347 | 95515 | 01235 3 95515 | ral.esa-bic@vc.stfc.ac.uk |
RAL | Comms R71 | 01235 77 8328 | 95516 | 01235 3 95516 | ral.comms-r71@vc.stfc.ac.uk |
RAL | BID VC Room R71 | 95517 | 01235 3 95517 | ral.bid@vc.stfc.ac.uk | |
RAL | R104, 1.15 | 95518 | 01235 3 95518 | ral.r104-1.15@vc.stfc.ac.uk | |
RAL | CLF Meeting Room R1 | 01235 56 7001 | 95519 | 01235 3 95519 | ral.r1-clf@vc.stfc.ac.uk |
RAL | R104, 2.15 (ITAC) | 95520 | 01235 3 95520 | ral.r104-2.15@vc.stfc.ac.uk | |
RAL | CR21, R1 | 01235 44 6854 | 95521 | 01235 3 95521 | ral.cr21@vc.stfc.ac.uk |
RAL | CR22, R1 | 01235 44 5853 | 95522 | 01235 3 95522 | ral.cr22@vc.stfc.ac.uk |
RAL | CR23, R1 | 01235 44 6430 | 95523 | 01235 3 95523 | ral.cr23@vc.stfc.ac.uk |
RAL | CR24, R1 | 01235 44 6497 | 95524 | 01235 3 95524 | ral.cr24@vc.stfc.ac.uk |
RAL | CR25, R1 | 01235 44 6045 | 95525 | 01235 3 95525 | ral.cr25@vc.stfc.ac.uk |
RAL | CR26, R1 | 01235 44 5918 | 95526 | 01235 3 95526 | ral.cr26@vc.stfc.ac.uk |
RAL | CR27, R1 | 01235 44 5919 | 95527 | 01235 3 95527 | ral.cr27@vc.stfc.ac.uk |
RAL | Estates, CR18, R103 | 01235 44 6753 | 95531 | 01235 3 95531 | ral.estates-cr18@vc.stfc.ac.uk |
RAL | CEO Office | 01235 77 8112 | 95532 | 01235 3 95532 | ral.ceo@vc.stfc.ac.uk |
RAL | Spire Room, R25 | 01235 44 6322 | 95533 | 01235 3 95533 | ral.spire@vc.stfc.ac.uk |
RAL | Technology, R76 | 01235 44 6977 | 95534 | 01235 3 95534 | ral.tech-r76@vc.stfc.ac.uk |
RAL | ISIS, Director - McGreevey | 01235 44 5599 | 95535 | 01235 3 95535 | ral.isis-director@vc.stfc.ac.uk |
RAL | ISIS EEG R76, G06 | 01235 77 8396 | 95536 | 01235 3 95536 | ral.isiseeg@vc.stfc.ac.uk |
RAL | National Labs, Director - Taylor, R71 | 01235 44 6681 | 95537 | 01235 3 95537 | ral.natlabdir@vc.stfc.ac.uk |
RAL | Technology Director - Geddes, R25 | 01235 44 6084 | 95538 | 01235 3 95538 | ral.techr25-dir@vc.stfc.ac.uk |
RAL | Space MR1, R100 | 01235 44 5303 | 95539 | 01235 3 95539 | ral.spacemr1@vc.stfc.ac.uk |
RAL | Space MR2, R100 | 01235 44 5304 | 95540 | 01235 3 95540 | ral.spacemr2@vc.stfc.ac.uk |
RAL | CDF Room | (00 44 01195) 45541 | 01235 3 95541 | ral.cdf@vc.stfc.ac.uk | |
RAL | DS PMO | (00 44 01195) 45542 | 01235 3 95542 | ral.ds-pmo@vc.stfc.ac.uk | |
RAL | CR17 | (00 44 01195) 45543 | 01235 3 95543 | ral.cr17@vc.stfc.ac.uk | |
RAL | ISIS R3, G06 | (00 44 01195) 45544 | 01235 3 95544 | ral.isis-g06@vc.stfc.ac.uk | |
RAL | CR16 | (00 44 01195) 45545 | 01235 3 95545 | ral.cr16@vc.stfc.ac.uk | |
RAL | Space MR7 | (00 44 01195) 45546 | 01235 3 95546 | ral.spacemr7@vc.stfc.ac.uk | |
RAL | Space MR8 | (00 44 01195) 45547 | 01235 3 95547 | ral.spacemr8@vc.stfc.ac.uk | |
Diamond | |||||
DLS | DR VC 1-32 | 01235 77 8775 | (00 44 01195) 8775 | ||
DLS | DH VC 2-53 | 01235 77 8520 | 8520 | ||
DLS | DH VC 1-55 | 01235 77 8529 | 8529 | ||
DLS | DH VC 1-56 | 01235 77 8530 | 8530 | ||
DLS | DH VC G-59 | 01235 77 8527 | 8527 | ||
DLS | DH VC G-53 | 01235 56 7483 | 7483 | ||
DLS | HD LAPTOP | 01235 77 8271 | 8271 | ||
IUK | |||||
IUK | 4T BEIS | (00 44 01172) 95455 | 01235 3 95455 | iuk.4t-beis@meet.ukri.org | |
IUK | Turing | (00 44 01172) 95456 | 01235 3 95456 | iuk.turing@meet.ukri.org | |
IUK | Whittle | (00 44 01172) 95457 | 01235 3 95457 | iuk.whittle@meet.ukri.org | |
IUK | Bowie | (00 44 01172) 95461 | 01235 3 95461 | iuk.bowie@meet.ukri.org | |
IUK | Lovelace | (00 44 01172) 95462 | 01235 3 95462 | iuk.lovelace@meet.ukri.org | |
UKRI | |||||
UKRI | B4 SFW2 | (00 44 01172) 95452 | 01235 3 95452 | ukri-b4sfw2@meet.ukri.org | |
UKRI | B4 SFW3 | (00 44 01172) 95453 | 01235 3 95453 | ukri-b4sfw3@meet.ukri.org | |
UKRI | B4 SFW4 | (00 44 01172) 95454 | 01235 3 95454 | ukri-b4sfw4@meet.ukri.org | |
UKRI | CFO Office | (00 44 01172) 95459 | 01235 3 95459 | ukri-cfo-office@meet.ukri.org | |
Swindon | |||||
SO | SFW1 | 01793 44 2132 | 95591 | 01235 3 95591 | so.sfw1@vc.stfc.ac.uk |
SO | SFN1 | 01793 44 2612 | 95592 | 01235 3 95592 | so.sfn1@vc.stfc.ac.uk |
SO | SFN2 | 01793 44 2142 | (00 44 01195) 95590 | 01235 3 95590 | so.sfn2@vc.stfc.ac.uk |
SO | SFN3 | 95595 | 01235 3 95595 | so.sfn3@vc.stfc.ac.uk | |
SO | SFN4 | 95596 | 01235 3 95596 | so.sfn4@vc.stfc.ac.uk | |
SO | SFN5 | 95597 | 01235 3 95597 | so.sfn5@vc.stfc.ac.uk | |
SO | SFN6 | 95593 | 01235 3 95593 | so.sfn6@vc.stfc.ac.uk | |
SO | UKRI, CS1-CS13 | Conference suite instructions (PDF, 932KB) | |||
VE | UKRI, VE all meeting rooms | VE all meeting rooms instructions (PDF, 952 KB) | |||
MRC | |||||
MRC | One Kemble Street | (00 44 01172) 95497 | 01235 3 95497 | mcr-oksroom@meet.ukri.org | |
MRC | London Fixed L13, R11 | 193.62.128.131 | |||
MRC | London Fixed L13 - 6 8 or 12 | 193.62.128.125 | |||
BBSRC | |||||
BBSRC | B1 FFE1 | (00 44 01172) 95498 | 01235 3 95498 | bbsrc-b1ffe1@meet.ukri.org | |
BBSRC | B1 GFS2 | (00 44 01172) 95499 | 01235 3 95499 | bbsrc-b1-gfs2@meet.ukri.org | |
NERC | |||||
NERC | Visiyan B2 SFN1 | 194.66.178.201 | |||
NERC | Aurora B2 SFW2 | 194.66.178.217 | |||
NERC | Attenborough B2 SFW1 | 194.66.178.227 | |||
NERC | B2 SFE2 | 194.66.178.218 | |||
RCaH | |||||
RCaH | Meeting Room 1 | 130.246.196.34 | |||
RCaH | Meeting Room 2 | 130.246.196.35 | |||
ESRC | |||||
ESRC | Boardroom | 194.66.178.212 | |||
EPSRC | |||||
EPSRC | B3 FFN1 Peer Review Room | 194.66.178.222 | |||
AHRC | |||||
AHRC | Symposium | 194.66.178.237 | |||
Virtual Meeting Rooms | |||||
VR | Einstein | (00 44 01172) 95401 | +44 1235 3 95401 | 95401@vc.stfc.ac.uk | |
VR | Newton | (00 44 01172) 95402 | +44 1235 3 95402 | 95402@vc.stfc.ac.uk | |
VR | Bluejeans (Mtg ID required) | 199.48.152.152+ Mtg ID | +44 203 608 5256 | meet@sip.bjn.vc |
External Dialling into DL using IP - Polycom & Lifesize 193.63.74.227 ## Extension No. (4201).
Cisco: dial Extension No.@ 193.63.74.227
External Dialling into RAL using IP - Polycom & Lifesize 192.100.78.13## Extension No. (5664).
Cisco: dial Extension No.@192.100.78.13
External Dialling into ATC using IP - Polycom & Lifesize 192.108.120.43 ## Extension No. (5664).
Cisco: dial Extension No.@193.63.74.227
External Dialling into SO using IP - Polycom & Lifesize 192.100.78.13 ## Extension No. (5664).
Cisco: dial Extension No.@192.100.74.13
Last updated: 11 June 2019